Usacomplaints.com » Business & Finance » Complaint / Review: Wells Fargo Bank - Nsf? Showed Funds As Avaliable Before They Were And Charging Outragous Amout Of Fees Not Fai. #136256

Complaint / Review
Wells Fargo Bank
Nsf? Showed Funds As Avaliable Before They Were And Charging Outragous Amout Of Fees Not Fai

I deposited a check from a neighbor into my account. 2 days later it showed that the check was finalized and the deposit was no longer pending. I figured with check 21 this was possible. Ok so the check is good and I have the money in my account. NO where did it show that it was still in between banks. 1 week later the check shows it was NSF. Ok no big deal they charge me 7 dollars. Well the problem is I had maybe a dollar in my account when this happened. So here is what my statement looks like. The bank says it is not there fault even though I deposited 70 dollars to cover that check the same day it showed NSF. They said it is my fault. But how am I to know when the check was finished wouldnt I assume that if the deposit was no longer pending that it had cleared. Normally they do not show the funds in my account until the deposit is cleared. Not in this case. Here is what it looks like now... I tried to make it look cleaned up where it is readable.

Date — Description & Amount — Balance

09/07/05 - deposit - $70.00 $460.35 -

09/07/05 overdraft fee - $33.00 $530.35 -

09/07/05 overdraft fee - $33.00 $497.35 -

09/07/05 overdraft fee - $33.00 $464.35 -

09/07/05 overdraft fee -$33.00 $431.35 -

09/07/05 overdraft fee - $33.00 $398.35 -

09/07/05 overdraft fee - $33.00 $365.35 -

09/07/05 overdraft fee - $33.00 $332.35 -

09/07/05 overdraft fee - $33.00 $299.35 -

09/07/05 overdraft fee - $33.00 $266.35 -

09/07/05 overdraft fee - $33.00 $233.35 -

09/07/05 overdraft fee - $33.00 $200.35 -

09/07/05 overdraft fee - $33.00 $167.35 -

09/07/05 overdraft fee - $33.00 $134.35 -

09/07/05 overdraft fee - $33.00 $101.35 -

09/06/05 overdraft protection xfer from savings $0.01 $68.35 -

09/06/05 pos purchase - $1.09 $68.36 -

09/06/05 pos purchase - $1.80 $67.27 -

09/06/05 pos purchase - $2.17 $65.47 -

09/06/05 pos purchase - $2.28 $63.30 -

09/06/05 pos purchase - $3.40 $61.02 -

09/06/05 pos purchase - $4.25 $57.62 -

09/06/05 pos purchase - $4.69 $53.37 -

09/06/05 pos purchase - $4.80 $48.68 -

09/06/05 pos purchase - $5.98 $43.88 -

09/06/05 pos purchase - $6.29 $37.90 -

09/06/05 pos purchase - $6.88 $31.61 -

09/06/05 check crd $10.00 $24.73 -

09/06/05 check crd $12.39 $14.73 -

09/06/05 check crd $23.47 $2.34 -

09/06/05 check crd $25.09 $21.13

09/06/05 pos purchase - $41.07 $46.22

09/06/05 check crd $51.91 $87.29

09/06/05 return item fee mn 050906 $7.00 $139.20

09/06/05 online transfer 09/05/05 $19.99 $146.20

09/06/05 return item charge - paper $67.66 $126.21

Bank says neither of us are at fault so they are leaving like this.


Offender: Wells Fargo Bank

Country: USA   State: Texas   City: Hillsboro
Site:

Category: Business & Finance

0 comments

Information
Only registered users can leave comments.
Please Register on our website, it will take a few seconds.




Quick Registration via social networks:
Login with FacebookLogin with Google