6/6 6/4 Purchase BIDRACK.com Clothing $0.04
6/6 6/4 Purchase BIDRACK.com Clothing $0.03
6/6 6/4 Purchase BIDRACK.com Clothing $0.05
6/6 6/4 Purchase BIDRACK.com Clothing $0.02
6/6 6/4 Purchase BIDRACK.com Clothing $0.02
6/6 6/4 Purchase BIDRACK.com Clothing $0.03
6/6 6/4 Purchase BIDRACK.com Clothing $0.02
6/6 6/4 Purchase BIDRACK.com Clothing $0.03
6/6 6/4 Purchase BIDRACK.com Clothing $0.04
6/6 6/4 Purchase BIDRACK.com Clothing $0.05
6/6 6/4 Purchase BIDRACK.com Clothing $0.02
6/6 6/4 Purchase BIDRACK.com Clothing $0.05
6/3 6/2 Purchase BIDRACK.com Clothing $0.74
6/2 6/1 Purchase BIDRACK.com Clothing $7.15
6/2 6/1 Purchase BIDRACK.com Clothing $7.10
6/2 6/1 Purchase BIDRACK.com Clothing $7.08
05/28 charged credit cart $99.00 to start bidding.
I never received any thing I won except bid packaged.
Complaint / Review
BidRack
Consumer Report
Author: Phil313
Offender: BidRack
Country: USA State: Delaware City: Wilmington ZIP: 19808
Address: 2711 Centerville Road, Suite 400
Phone: 8002386195
Site: bidrack.com
Information
Only registered users can leave comments.
Please Register on our website, it will take a few seconds.
Quick Registration via social networks:


Please Register on our website, it will take a few seconds.
Quick Registration via social networks:
0 comments