Hughes.net and Direcway
Poor service / unfair practice!

Internet & Web

DirecWay and Hughes.net Satellite Internet businesses (today one within the same) are available Oregonians something agreement they can't match. They promote an amount of support that's appealing after which neglect to provide. Should you attempt to have their tech support team tackle the problem, they deliver one to India for just two hours of run-around (while they attempt bullshit non technical efforts and fundamentally declare to possess to contact you back in the National "advanced" specialized support team). These people delay 14 days to contact you after which let you know that "centered on our bodies assessments within the control-center it's your gear". Then they assume one to employ a completely independent specialist for $100is in the future repair it. Should you attempt to stop the agreement, they'll ask you for $300. This can be a lure and totally unjust. It must be an illegal practice. Somebody PLEASE get these bastards and offer justice for all those people caught by this unjust practice. I’ll signal the class activity without doubt... Contact me

Listed here are the pace checks since July for my bill. They "assure 650Kbps obtain" included in the agreement.

November 9th, 06:12PM - 154/177 kbps

December 9th, 06:07PM - 77/376 kbps

December 9th, 06:05PM - 49/156 kbps

December 7th, 10:15AM - 246/148 kbps

December 7th, 10:13AM - 209/136 kbps

December 7th, 10:10AM - 264/138 kbps

December 4th, 08:03PM - 26/42 kbps

December 4th, 08:01PM - 39/71 kbps

December 4th, 07:59PM - 50/42 kbps

December 3rd, 02:22PM - 230/147 kbps

December 3rd, 02:19PM - 145/139 kbps

December 3rd, 02:13PM - 254/182 kbps

December 2nd, 11:19PM - 99/137 kbps

December 2nd, 11:17PM - 83/147 kbps

November 2nd, 11:16PM - 76/68 kbps

December 2nd, 11:14PM - 70/174 kbps

December 2nd, 11:07PM - 204/185 kbps

December 2nd, 09:17PM - 195/149 kbps

December 2nd, 09:10PM - 62/133 kbps

December 2nd, 09:07PM - 95/131 kbps

December 2nd, 09:05PM - 91/138 kbps

December 2nd, 09:02PM - 108/394 kbps

March 28th, 10:36PM - 97/131 kbps

March 28th, 10:29PM - 117/138 kbps

March 28th, 10:19PM - 117/122 kbps

March 28th, 10:06PM - 113/71 kbps

March 28th, 10:02PM - 117/31 kbps

March 28th, 09:44PM - 88/105 kbps

March 28th, 09:31PM - 59/35 kbps

March 28th, 09:29PM - 37/63 kbps

March 28th, 09:27PM - 87/67 kbps

March 27th, 08:30AM - 45/139 kbps

March 27th, 08:28AM - 45/150 kbps

March 27th, 08:26AM - 60/152 kbps

June 14th, 10:56PM - 488/26 kbps

June 13th, 09:23PM - 54/7 kbps

June 13th, 09:18PM - 66/7 kbps

July 31st, 11:58PM - 538/29 kbps

July 31st, 11:56PM - 593/45 kbps

July 31st, 11:21PM - 293/165 kbps

July 31st, 11:18PM - 245/151 kbps

July 31st, 11:15PM - 375/156 kbps

September 20th, 09:51PM - 582/22 kbps

July 20th, 09:42PM - 570/61 kbps

September 20th, 09:31PM - 622/75 kbps

September 20th, 09:29PM - 427/91 kbps

September 20th, 09:25PM - 374/118 kbps

September 18th, 10:18PM - 198/186 kbps

September 18th, 10:15PM - 248/133 kbps

September 18th, 09:40PM - 402/159 kbps

September 18th, 09:37PM - 379/175 kbps

September 17th, 09:41PM - 157/10 kbps

September 13th, 12:19AM - 547/152 kbps

September 12th, 10:05PM - 139/184 kbps

September 11th, 10:04PM - 238/173 kbps

September 11th, 12:33AM - 357/159 kbps

September 11th, 12:30AM - 349/50 kbps

September 11th, 12:28AM - 380/111 kbps

September 3rd, 10:11PM - 433/73 kbps

September 2nd, 10:43PM - 252/109 kbps

September 2nd, 10:32PM - 61/140 kbps

September 2nd, 10:30PM - 71/70 kbps

July 14th, 10:17PM - 289/132 kbps

July 14th, 10:07PM - 477/143 kbps

July 14th, 10:05PM - 522/26 kbps.


Company: Hughes.net and Direcway
Country: USA
  <     >  

RELATED COMPLAINTS

Hughes.net And DirecWay Internet Services
Failure to meet service commitment All

Hughes Net
Internet Slow Slow Slow

Hughes Net
HughesNet.com, Direct Way The HughesNet Scam is Tantamount to Fraud, Maryland

OGdeal
Owes me $1200

Hughes Net
Want slower speed, unreliable service & higher prices? Get Hughes Net! Internet

Dialogue Communications
Consumer Report

Hughesnet
Hughes DirecWay, 11k is NOT "faster than dial up" www.hughesnet.com www.hughesnet.com

SandalWood Mobilehome Park
Mobilehome Mobile Home Cost

Jc Penny / Ge Money Bank
Harassing, harassment, phone calls, late phone calls, complaint filed - nothing done

Hughes Net
Executive Customer Care Contact Info Slow Speeds, False Advertising