Hughes Net
Internet Slow Slow Slow

Internet & Web

I have been fighting with Hughes Net for 3 years.in the past few months there service has gone from bad to the worst. I spent 5 days calling the so call techs. Finally the Hughes Net highest level said at the present time this is the best I can expect. I asked for a supervisor and even after telling him I would end my service he so sorry but in peak hrs this is it. They have over sold their bandwidths and we the customers are the ones suffering.

Here is a copy of their speed test. If they call this good lord help me if I go over the fair access. Also we cannot send e-mails with a small picture and it took 3 hours to down load a 6 meg movie from my kids.
February 6th, 06:12PM - 94/14 kbps.
February 5th, 07:01PM - 90/21 kbps
February 5th, 05:49PM - 97/17 kbps
February 5th, 05:52AM - 1159/109 kbps
February 4th, 06:03PM - 106/16 kbps
February 4th, 06:37AM - 1169/184 kbps
February 4th, 05:56AM - 1109/121 kbps
February 3rd, 10:23PM - 92/23 kbps
February 3rd, 10:04PM - 106/22 kbps
February 3rd, 08:17AM - 928/148 kbps
February 2nd, 07:27PM - 114/55 kbps
February 2nd, 04:31PM - 108/30 kbps
February 2nd, 04:28PM - 94/25 kbps
February 2nd, 04:25PM - 105/31 kbps
February 2nd, 02:52PM - 858/79 kbps
February 2nd, 02:51PM - 914/119 kbps
February 2nd, 11:30AM - 654/26 kbps
February 2nd, 08:56AM - 795/36 kbps
February 1st, 09:14PM - 107/48 kbps
February 1st, 06:03PM - 97/22 kbps
February 1st, 05:09AM - 1078/106 kbps
January 31st, 07:37PM - 100/24 kbps
January 31st, 06:10PM - 106/39 kbps
January 31st, 05:45PM - 97/90 kbps
January 31st, 03:22PM - 959/38 kbps
January 31st, 05:03AM - 1161/195 kbps
January 30th, 10:00PM - 110/29 kbps
January 30th, 09:57PM - 113/20 kbps
January 30th, 09:22PM - 103/27 kbps
January 30th, 09:14PM - 100/37 kbps
January 30th, 08:36PM - 92/17 kbps
January 30th, 08:32PM - 105/7 kbps
January 30th, 06:40PM - 105/24 kbps
January 30th, 06:24PM - 97/16 kbps
January 30th, 06:17PM - 87/11 kbps
January 29th, 09:39PM - 98/34 kbps
January 29th, 09:37PM - 98/37 kbps
January 28th, 10:30PM - 94/36 kbps
January 27th, 07:50AM - 1147/194 kbps
January 26th, 11:35PM - 114/42 kbps


Company: Hughes Net
Country: USA
State: Nationwide
Site: hughesnet.com
  <     >  

RELATED COMPLAINTS

Hughes.net and Direcway
Poor service / unfair practice!

Hughes.net And DirecWay Internet Services
Failure to meet service commitment All

Hughes Net
Want slower speed, unreliable service & higher prices? Get Hughes Net! Internet

Hughes Net
HughesNet.com, Direct Way The HughesNet Scam is Tantamount to Fraud, Maryland

Horizon Fitness
Elliptical

Hughesnet
Hughes DirecWay, 11k is NOT "faster than dial up" www.hughesnet.com www.hughesnet.com

OGdeal
Owes me $1200

Jc Penny / Ge Money Bank
Harassing, harassment, phone calls, late phone calls, complaint filed - nothing done

Straight Forward Moving
Ruined our vacation - 4 days of no show!

Straight Forward Moving
Ruined our vacation - 4 days of no show! - moving company